Besiktas ?
Galatasaray?
Or Fenerbahce ?
Last five weeks will decide the winner......
There are many tough matches in the nex five weeks.
Besiktas and Galatasaray with 64 points and Fenerbahce 63...
Later on in May, Galatasaray vs Besiktas match will decide this race,in my opinion !
This weekend.....
Second place Galatasaray will host Torku Konyaspor in Istanbul on Friday.
Alex Telles, is suspended from the match at Turk Telekom Arena while Galatasaray midfielder Hamit Altintop will miss the game due to calf injury.
Other title contenders Fenerbahce will be playing away to Medicana Sivasspor on Saturday.
Fenerbahce may lack their Portuguese regular Bruno Alves playing as a centre-back, while Alves is suspended.
Fenerbahce come in third with 63 points.
Leaders Besiktas will meet Gaziantepspor at Osmanli Stadium, in Ankara on Sunday.
Besiktas regulars, Czech centre-back Tomas Sivok, Austrian midfielder Veli Kavlak and goalkeeper Tolga Zengin are probably sidelined because of their injuries.
Besiktas are leading the league with 64 points by goal average.
Friday:
20.00 Galatasaray vs Torku Konyaspor (1700 GMT)
20.00 Eskisehirspor vs Kasimpasa (1700 GMT)
20.00 SAI Kayseri Erciyesspor vs Mersin Idmanyurdu (1700 GMT)
Saturday:
13.30 Genclerbirligi vs Akhisar Belediyespor (1030 GMT)
16.00 Bursaspor vs Kardemir Karabukspor (1300 GMT)
19.00 Medicana Sivasspor vs Fenerbahce (1600 GMT)
19.00 Balikesirspor vs Istanbul Basaksehir (1600 GMT)
Sunday:
16.00 Caykur Rizespor vs Trabzonspor (1300 GMT)
19.00 Besiktas vs Gaziantepspor (1600 GMT)
– Standings:
Rank | Team | P | W | D | L | GF | GA | +/- | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Besiktas | 29 | 20 | 4 | 5 | 51 | 26 | 25 | 64 |
2 | Galatasaray | 29 | 20 | 4 | 5 | 54 | 34 | 20 | 64 |
3 | Fenerbahce | 29 | 19 | 6 | 4 | 51 | 24 | 27 | 63 |
4 | Istanbul Basaksehir | 29 | 12 | 12 | 5 | 40 | 24 | 16 | 48 |
5 | Bursaspor | 29 | 13 | 8 | 8 | 59 | 42 | 17 | 47 |
6 | Trabzonspor | 29 | 12 | 11 | 6 | 51 | 43 | 8 | 47 |
7 | Mersin Idmanyurdu | 29 | 12 | 6 | 11 | 48 | 41 | 7 | 42 |
8 | Genclerbirligi | 29 | 10 | 9 | 10 | 44 | 38 | 6 | 39 |
9 | Torku Konyaspor | 29 | 10 | 8 | 11 | 27 | 37 | -10 | 38 |
10 | Kasimpasa | 29 | 9 | 8 | 12 | 49 | 60 | -11 | 35 |
11 | Gaziantepspor | 29 | 10 | 5 | 14 | 25 | 40 | -15 | 35 |
12 | Medicana Sivasspor | 29 | 9 | 7 | 13 | 37 | 41 | -4 | 34 |
13 | Akhisar Belediyespor | 29 | 8 | 9 | 12 | 36 | 45 | -9 | 33 |
14 | Eskisehirspor | 29 | 7 | 11 | 11 | 34 | 43 | -9 | 32 |
15 | Caykur Rizespor | 29 | 7 | 7 | 15 | 34 | 49 | -15 | 28 |
16 | Kardemir Karabukspor | 29 | 6 | 6 | 17 | 34 | 46 | -12 | 24 |
17 | SAI Kayseri Erciyesspor | 29 | 4 | 9 | 16 | 33 | 52 | -19 | 21 |
18 | Balikesirspor | 29 | 4 | 8 | 17 | 37 | 59 | -22 | 20 |
No comments:
Post a Comment