Matches went on from last Friday to Monday night in Turkey...
After starting with a boring and goalless match on Friday in Antalya between Antalya and Kayseri Erciyes , on Saturday, Sunday and Monday fans saw some good actions in the Turkish Super League!
While big guns like Fenerbahce and Trabzon losing , last year's champions Galatasaray and third place finisher Besiktas won their opening matches.....
Fenerbahce going up 2-0 in the early minutes in Konya then losing 3-2 was big and shocking news!
Fenerbahce was missing a lot of their starters because of injuries and suspensions...
Fenerbahce will face Arsenal on Wednesday in Istanbul.....
In the first week, there were eight winners .....
Gazinatepspor's Muhammet Demir's goal against Galatasaray was the goal of the week in my opinion.
Overall, the big guns who loss this week, Fenerbahce and Trabzonspor has new coaches...
Ersun Yanal and Mustafa Akcay....
Both made some huge mistakes but that is not the end of the world!
It is only week one, fans should give them them time to click ...
Besiktas coach, Bilic, has brought game discipline ...
That was huge problem with Besiktas last season!
Atiba Hutchinson is big transfer for Besiktas on defense...
With Tolga in goal for Besiktas defense look good for Besiktas, all they need is a good striker!
As far as Galatasaray.......
They are same as last season and better.....
Better Sneijder , and well fit Drogba ,Muslera and Selcuk Inan will be their biggest leaders this season.
Elswere , Eskisehir beat Bursa, Rizespor defeated Genclerbirligi , Karabuk won against Kasimpasa, Kayseri beat Sivas and Akhisar defeated Elazig !
With 3-1 win, Akhisar finished the first week on top of the Turkish Super Lig !
In week one, Karabuk's Lualua goal and Gazinatep's Muammet Demir's goal was something to see ..
Fenerbahce's Emenike missing goal was the biggest disappointment moment of the week 1 !
AHMET TURGUT
@turkishsoccer
Game | Score |
Medical Park Antalyaspor-Kayseri Erciyesspor | 0-0 |
Kardemir Karabukspor-Kasımpasa | 2-0 |
Caykur Rizespor-Genclerbirligi | 1-0 |
Torku Konyaspor-Fenerbahce | 3-2 |
Akhisar Belediyespor-Elazıgspor | 3-1 |
Eskisehirspor-Bursaspor | 2-0 |
Besiktas-Trabzonspor | 2-0 |
Kayserispor-Sivasspor | 1-0 |
Galatasaray-Gaziantepspor | 2-1 |
Teams | P | W | D | L | F | A | Gd | Pts | |
1. | AKHISAR BELEDIYESPOR | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
2. | BESIKTAS | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
3. | ESKISEHIRSPOR | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
4. | KARDEMIR KARABUKSPOR | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
5. | TORKU KONYASPOR | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
6. | GALATASARAY | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
7. | CAYKUR RIZESPOR | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
8. | KAYSERISPOR | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
9. | KAYSERI ERCIYESSPOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
10. | MEDICAL PARK ANTALYASPOR | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
11. | FENERBAHCE | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
12. | GAZIANTEPSPOR | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
13. | GENCLERBIRLIGI | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
14. | SIVASSPOR | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
15. | ELAZIGSPOR | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
16. | BURSASPOR | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
17. | KASIMPASA | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
18. | TRABZONSPOR | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
No comments:
Post a Comment