European champion Spain stayed top of the latest FIFA rankings published Wednesday after there was almost no movement among the leading nations.
Twenty of the top 25 places were unchanged after just 47 international matches since last month's rankings were issued. Spain stayed well clear of second-place Germany, the team it beat in the European Championship final, with the Netherlands, Italy and Brazil next.
Argentina, England, Russia and Turkey completed the top 10.
Egypt and Nigeria were the only risers in the top 25, moving up one and two spots respectively to 15th and 17th. Those moves pushed Ukraine, Paraguay and Israel down a spot.
The United States continued to lead the CONCACAF nations at No. 22.
Previous ranking in parentheses
1. Spain (1), 1,663 points.
2. Germany (2), 1,389.
3. Netherlands (4), 1,338.
4. Italy (3), 1,326.
5. Brazil (5), 1,246.
6. Argentina (6), 1,180.
7. Croatia (7), 1,142.
8. England (10), 1,115.
9. Russia (8), 1,103.
10. Turkey (13), 1,016.
11. France (11), 1,007.
(tie) Portugal (10), 1,007.
(tie) Czech Republic (9), 1,007.
14. Cameroon (14), 989.
15. Egypt (16), 974.
16. Ukraine (15) 909.
17. Nigeria (19), 891.
18. Paraguay (17), 889.
19. Israel (18), 877.
20. Greece (20), 872.
21. Romania (21), 858.
22. United States (22), 853.
23. Uruguay (23), 828.
24. Switzerland (24), 824.
25. Ghana (25), 813.
Source: Wires
No comments:
Post a Comment