Turkey has climbed from 14th into 13th place in the latest world soccer ranking published by the Federation of International Football Associations (FIFA).
IFA released its world rankings for August 2008. European champions Spain remained at the top of the list.
The first twenty teams in FIFA's latest world ranking are as follows (previous position shown in brackets):
1. Spain (1) 1,557
2. Germany (3) 1,343
3. Italy (2) 1,320
4. Netherlands (5) 1,299
5. Croatia (7) 1,282
6. Brazil (4) 1,242
7. Argentina (6) 1,219
8. Czech Republic (8) 1,146
9. Portugal (9) 1,122
10. Russia (11) 1,023
11. Romania (12) 1,021
12. France (10) 1,012
13. TURKEY (14) 1,010
4. England (15) 1,003
15. Cameroon (13) 994
16. Scotland (16) 988
17. Bulgaria (17) 930
18. Greece (18) 896
19. Ghana (20) 892
20. Israel (21) 876
No comments:
Post a Comment